| Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
| SACKETT, AUSTIN E | MN | Pipestone | 4/20/1885 | Worthington | 6922 | MN2560__.009 |
| SACKETT, CHARLES D | MN | Koochiching | 3/18/1905 | Duluth | 20628 | MN3180__.221 |
| SACKETT, CHARLES H | MN | St Louis | 2/12/1902 | Duluth | 4067 | MN2720__.053 |
| SACKETT, DUDLEY P | MN | Martin | 4/10/1873 | Jackson | 2538 | MN2460__.487 |
| SACKETT, ETTA A | MN | Becker | 8/13/1889 | Crookston | 4515 | MN0480__.214 |
| SACKETT, JOHN | MN | Grant | 3/29/1888 | Fergus Falls | 5625 | MN1060__.019 |
| SACKETT, JOSEPHINE A | MN | Otter Tail | 10/6/1881 | Fergus Falls | 2268 | MN1000__.314 |
| SACKETT, ORLIN | MN | Waseca | 1/1/1866 | St. Peter | 60 | MN2580__.049 |
| SACKETT, REUBEN N | MN | Cottonwood | 10/10/1876 | Worthington | 4076 | MN2490__.407 |
| SACKETT, SIMON | MN | Goodhue | 1/1/1862 | Winona | 1667 | MN1230__.250 |
| Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
| SACKETT, ELISHA B | MO | Shelby | 8/30/1838 | Palmyra | 14061 | MO2240__.071 |
| SACKETT, EMELINE | MO | Iron | 12/15/1857 | Jackson | 16808 | MO3770__.189 |
| SACKETT, JOSEPH T | MO | Webster | 5/15/1884 | Springfield | 31670 | MO5760__.344 |
| SACKETT, JOSEPH T | MO | Texas | 5/25/1903 | Ironton | 7369 | MO6150__.363 |
| SACKETT, WILLIAM H | MO | Monroe | 8/30/1838 | Palmyra | 14064 | MO2240__.074 |
| Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
| SACKETT, CYRUS | MS | Hancock | 9/1/1846 | Augusta | 2429 | MS0760__.181 |
| Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
| SACKET, FRED E | MT | Golden Valley | 5/13/1912 | Lewistown | 07535 | 265924 |
| SACKETT, AMOS D | MT | Golden Valley | 8/31/1916 | Lewistown | 015062 | 544185 |
| SACKETT, CHARLES T | MT | Big Horn | 4/24/1917 | Billings | 08175 | 580227 |
| SACKETT, FRANK A | MT | Garfield | 7/29/1919 | Miles City | 038332 | 700881 |
| SACKETT, FRED | MT | Mccone | 12/4/1942 | Glasgow | 1115493 | |
| SACKETT, FRED | MT | Mccone | 6/25/1917 | Glasgow | 019579 | 589253 |
| SACKETT, HOMER D | MT | Dawson | 7/15/1909 | Miles City | 0544 | 71984 |
| SACKETT, JOHN W | MT | Stillwater | 1/14/1890 | Assign For Auto | 274 | MTMTAA 017902 |
| SACKETT, JOHN W | MT | Stillwater | 4/18/1898 | Assign For Auto | 292 | MTMTAA 045810 |
| SACKETT, LOGAN | MT | Mccone | 12/4/1942 | Glasgow | 1115494 | |
| SACKETT, LOGAN | MT | Mccone | 11/12/1914 | Glasgow | 019581 | 441767 |
| SACKETT, N B | MT | Dawson | 3/26/1914 | Miles City | 011878 | 394751 |
| SACKETT, N B | MT | Dawson | 9/24/1913 | Miles City | 02579 | 356924 |
| SACKETT, NANCY A | MT | Judith Basin | 2/17/1908 | Assign For Auto | 2026 | MTMTAA 011109 |
| Patentee Name | State | County | Issue Date |
Land Office | Doc. Nr. |
Accession/ Serial Nr. |
| SACKET, MARY E | ND | Dunn | 8/26/1919 | Dickinson | 021640 | 703661 |
| SACKETT, ABE L | ND | Hettinger | 11/12/1915 | Dickinson | 011826 | 498910 |
| SACKETT, CHARLES | ND | Hettinger | 8/22/1912 | Dickinson | 04207 | 288854 |
| SACKETT, CYRUS E | ND | Mountrail | 1/27/1913 | Minot | 04775 | 311714 |
| SACKETT, JAMES R | ND | Kidder | 6/17/1887 | Montana State Office | 426 | NDMTAA 015800 |
| SACKETT, JESSIE W | ND | Dunn | 3/17/1920 | Dickinson | 740351 | |
| SACKETT, JOSEPH S | ND | Ransom | 9/20/1884 | Montana State Office | 6625 | NDMTAA 113339 |
| SACKETT, MYRTIE M | ND | Mountrail | 6/4/1908 | Montana State Office | 15267 | NDMTAA 062495 |
| SACKETT, REUBEN V | ND | Hettinger | 6/10/1912 | Dickinson | 04224 | 273294 |