Evert's 1873 AtlasPatrons' DirectoryFulton Township"A-L" |
|
|
|
Nativity |
|
|
|
|
|
|||||
|
Fulton | Sect. 2 | 1853 | England | Edgerton | Farmer |
|
Edgerton | Albion St. | 1861 | New York | Edgerton | Merchant |
|
Edgerton | Main St. | 1854 | Maine | Edgerton |
|
|
Fulton | Harrison St. | 1865 | Connecticut | Fulton | Farmer |
|
Fulton | Sect. 1 | 1856 | England | Edgerton |
|
|
Edgerton | ----- | 1872 | Pennsylvania | Edgerton | Farmer |
|
Fulton | Sect. 2 | 1844 | New York | Edgerton | Farmer |
|
Fulton | Sect. 3 | 1844 | Rhode Island | Edgerton | Farmer |
|
Fulton | Sect. 33 | 1842 | New York |
|
Farmer |
|
Fulton | Sect. 29 | 1852 | Ireland | Fulton | Farmer |
|
Fulton | Sect. 29 | 1853 | Rock Co., WI | Fulton | Farmer |
|
Edgerton | Albion St. | 1865 | New York | Edgerton |
|
|
Edgerton | Main St. | 1856 | New York | Edgerton | Drover |
|
Edgerton | ----- | 1858 | Rhode Island | Edgerton |
|
|
Edgerton | Swift St. | 1859 | New York | Edgerton | Merchant |
|
Fulton | Sect. 1 | 1856 | Connecticut | Edgerton | Farmer |
|
Fulton | Sect. 25 | 1847 | New York | Janesville | Farmer |
|
Fulton | Sect. 7 | 1857 | New York | Edgerton | Farmer |
|
Fulton | Sect. 21 | 1856 | Vermont | Janesville | Farmer |
|
Edgerton | ----- | ----- | ----- | ----- | Tailor |
|
Edgerton | Fulton St. | 1856 | England | Edgerton | Hotel-keeper |
|
Fulton | Sect. 28 | 1846 | New York | Fulton | Farmer |
|
Fulton | Sect. 23 | 1838 | New York |
|
Farmer |
|
Fulton | Sect. 28 | 1842 | New York |
|
Farmer |
|
Fulton | Sect. 6 | 1857 | Pennsylvania | Edgerton | Farmer |
|
Edgerton | Fulton St. | 1842 | England | Edgerton |
|
|
Edgerton | Fulton St. | 1842 | England | Edgerton |
|
|
Edgerton | ----- | 1842 | England | Edgerton |
|
|
Fulton | Sect. 25 | 1844 |
|
Janesville | Farmer |
|
Edgerton | Fulton St. | 1856 | New York | Edgerton | Hotel-keeper |
|
Fulton |
|
1866 | New York | Fulton | Hotel-keeper |
|
Fulton | Sect. 20 | 1857 | New York |
|
Farmer |
|
Fulton | Sect. 7 | 1868 | New York | Fulton | Farmer |
|
|
----- | 1865 | New York |
|
Farmer |
|
|
----- | 1865 | New York |
|
Farmer |
|
Fulton | Sect. 11 | 1857 | Germany |
|
Farmer |
|
Fulton | Sect. 35 | 1865 | Ohio | Janesville | Farmer |
|
Fulton | Sect. 32 | 1849 | France | Janesville | Farmer |
|
Fulton | Sect. 32 | 1849 | Canada | Janesville | Farmer |
|
Fulton | Sect. 19 | 1847 | Massachusetts | Fulton | Farmer |
|
Fulton |
|
1847 | Massachusetts | Fulton | Merchant |
|
Fulton | Sect. 5 | 1855 | Pennsylvania | Edgerton | Farmer |
|
Fulton | Sect. 5 | 1855 | Pennsylvania | Edgerton | Farmer |
|
Fulton | Sect. 8 | 1857 | Isle of McGee | Edgerton | Farmer |
|
Fulton | Sect. 20 | 1850 | New York |
|
Farmer |
|
|
----- | 1857 | New York |
|
Mechanic |
|
Fulton | Sect. 20 | 1851 | New York |
|
Farmer |
|
Edgerton | Catlin St. | 1868 | Illinois | Edgerton | Merchant |
|
Fulton | Sect. 31 | 1850 | New York | Fulton | Farmer |
|
Fulton | Sect. 1 | 1854 | New York | Edgerton | Farmer |
|
Fulton | Sect. 27 | 1850 | England |
|
Farmer |
|
|
----- | 1850 | England |
|
Merchant |
|
Fulton | Sect. 7 | 1858 | New York | Fulton | Farmer |
|
Fulton | Sect. 22 | 1844 |
|
|
Farmer |
|
Fulton | Sect. 24 | 1846 | Maine |
|
Farmer |
|
Fulton | Sect. 23 | 1845 | Germany |
|
Farmer |
|
Fulton | Sect. 12 | 1859 | England |
|
Farmer |
|
Edgerton |
|
1858 | Maine | Edgerton | Physician |
|
Edgerton | Main St. | 1860 | New York | Edgerton |
|
| Back to Atlas Patrons Index | Back to Atlas Main Page | Back to Atlas Index |
|
||