Evert's 1873 AtlasPatrons' DirectoryLima Township"J-Z" |
|
|
|
Nativity |
|
|
|
|
|
|||||
|
Lima | Sect. 33 | 1844 | Wisconsin | Lima Center | Farmer |
|
Lima | Sect. 14 | 1840 | New York | Whitewater* | Farmer |
|
Lima | Sect. 10 | 1846 | Ireland | Lima Center |
|
|
Lima | Sect. 11 | 1850 | New York | Whitewater* | Farmer |
|
Lima | Sect. 1 | 1868 | Ireland | Whitewater* |
|
|
Lima | Sect. 11 | 1864 | Ireland | Whitewater* | Farmer |
|
Lima | Sect. 11 | 1847 | Ireland | Whitewater* | Farmer |
|
Lima | Sect. 4 | 1855 |
|
Whitewater* | Farmer |
|
Lima | Sect. 31 | 1844 | Ohio | Milton | Farmer |
|
Lima | Sect. 32 | 1844 | Wisconsin | Lima Center | Farmer |
|
Lima | Sect. 25 | 1852 | England | Lima Center | Farmer |
|
Lima | Sect. 4 | 1857 | Pennsylvania | Whitewater* |
|
|
Lima | Sect. 35 | 1844 | New York | Lima Center | Farmer |
|
Lima | Sect. 34 | 1844 | New York | Lima Center |
|
|
Lima | Sect. 34 | 1844 | New York | Lima Center | Farmer |
|
Lima | Sect. 26 | 1844 | New York | Lima Center | Farmer |
|
Lima | Sect. 14 | 1859 | Prussia | Lima Center | Farmer |
|
Lima | Sect. 15 | 1856 | Canada | Lima Center | Farmer |
|
Lima | Sect. 13 | 1869 | Connecticut | Whitewater* |
|
|
Lima | Sect. 27 | 1847 | Massachusetts | Lima Center | Farmer |
|
Lima | Sect. 27 | 1847 | Massachusetts | Lima Center | Farmer |
|
Lima | Sect. 22 | 1848 | Pennsylvania | Lima Center | Farmer |
|
Lima | Sect. 12 | 1851 | New York | Whitewater* | Farmer |
|
Lima | Sect. 22 | 1840 | New York | Lima Center | Farmer |
|
Lima | Sect. 27 | 1849 | New York | Lima Center | Farmer |
|
Lima | Sect. 31 | 1868 | New York | Lima Center |
|
|
Lima | Sect. 31 | 1868 | New York | Milton |
|
|
Lima | Sect. 22 | 1855 | New York | Lima Center |
|
|
Lima | Sect. 36 | 1842 |
|
Whitewater* | Farmer |
|
Lima | Sect. 16 | 1848 | Ireland | Lima Center | Farmer |
|
Lima |
|
1854 | England | Milton | Farmer |
|
Lima | Sect. 34 | 1854 | Pennsylvania | Lima Center | Farmer |
|
Lima | Sect. 34 | 1862 | Ireland | Lima Center | Farmer |
|
Lima | Sect. 7 | 1844 |
|
Milton | Farmer |
|
Lima | Sect. 12 | 1870 | New York | Whitewater* | Farmer |
|
Lima | Sect. 11 | 1847 | Vermont | Whitewater* | Farmer |
|
Lima | Sect. 6 | 1849 | New York | Koshkonong* | Farmer |
|
Lima | Sect. 6 | 1855 | Wisconsin | Koshkonong* | Farmer |
|
Lima | Sect. 6 | 1852 | Wisconsin | Koshkonong* | Farmer |
|
Lima | Sect. 22 | 1848 | New York | Lima Center | Farmer |
|
Lima | Sect. 22 | 1849 | Wisconsin | Lima Center | Farmer |
|
| Back to Atlas Patrons Index | Back to Atlas Main Page | Back to Atlas Index |
|
||